五年级上学期递等式计算,能简算的要简算 姓名________分数___________________
102×0.45 5.8×(3.87-0.13)+4.2×3.74 6.3×10.1
0.85×199 5.8×(3.87-0.13)+4.2×3.74 0.25×36
7.5+4.9-6.5 0.25×8.5×4 12.5×0.96×0.8
2.5×3.2×1.25 0.79×99+0.79 28.6×101-28.6
0.12× 4.8÷0.12×4.8 70÷28 7.06×2.4-5.7
3.6-3.6×0.5 32.4×0.9+0.1×32.4 63.4÷2.5÷0.4
五年级上学期递等式计算,能简算的要简算 姓名________分数___________________
0.28×86+0.72×86 6.35÷0.8÷1.25 930÷0.6÷5
8-2.45-1.55 6-1.19×3-0.43 6.5×(4.8-1.2×4)
4.5÷1.8 95÷(64-45)
8.27+7.52+1.73-3.52 50+160÷40 0.75×4×0.25×4?
0.15+ 0.75×18 72+8÷2.5-30.2 4.8+8.63+5.2+0.37
五年级上学期递等式计算,能简算的要简算 姓名________分数___________________
1.57+0.245+7.43 1.23+3.4-0.23+6.6 0.25×0.73×4
3.07-0.38-1.62 0.86×15.7-0.86×14.7 120-144÷18+35
3.12+3.12×99 21.36÷0.8×2.9 23.4-0.8-13.4-7.2
12.7-(3.7+0.84) (4.23+6.17)×0.8 178-145÷5×6+42
(2.5-0.25)×0.4 2.8×3.6+1.4×2.8? 7.2÷0.8-1.2×5
五年级上学期递等式计算,能简算的要简算 姓名________分数___________________
3.9÷(1.3×5) 15÷(0.15×0.4) 29.4×5.1×2.3
5.06×2.5-5.8 10.4+72×0.81 50+160÷40
347+45×2-4160÷52 (58+37)÷(64-9×5) 95÷(64-45)
812-700÷(9+31×11) 85+14×(14+208÷26) 6-1.6÷4
(284+16)×(512-8208÷18) 120-36×4÷18+35 6.3×10.1
五年级上学期递等式计算,能简算的要简算 姓名________分数___________________
3.2×(1.5+2.5)÷1.6 (58+37)÷(64-9×5) 95÷(64-45)
(6.8-6.8×0.55)÷8.5 (3.2×1.5+2.5)÷1.6 9.6+9.6×99
7.2÷0.8-1.2×5 6.5×(4.8-1.2×4